Events
Technical Information
September, 22nd
Map : City Park – Scale 1/5.000
Terrain: Gardens
Cartographer: Victor Dobretsov
Course Planner: Fernando Costa
GPS: 41°10'17.0"N 8°40'55.9"W
Courses:
Classes | Distance (m) | Controls | Climb | Scale | Obs. |
Children | 1.700 | 11 | 25 | 1/5.000 | |
Youth M | 5.700 | 27 | 85 | 1/5.000 | Loops |
Youth F | 4.400 | 26 | 90 | 1/5.000 | Loops |
Junior M | 7.600 | 30 | 115 | 1/5.000 | Loops |
Junior F | 6.000 | 30 | 100 | 1/5.000 | Loops |
Men Elite | 7.600 | 30 | 115 | 1/5.000 | Loops |
Woman Elite | 6.400 | 29 | 105 | 1/5.000 | Loops |
Veteran M | 6.400 | 29 | 105 | 1/5.000 | Loops |
Veteran F | 6.000 | 30 | 100 | 1/5.000 | Loops |
Supervet M | 6.000 | 30 | 100 | 1/5.000 | Loops |
Supervet F | 5.700 | 27 | 90 | 1/5.000 | Loops |
Ultravet M | 4.400 | 26 | 85 | 1/5.000 | Loops |
Ultravet F | 4.400 | 26 | 85 | 1/5.000 | Loops |
Open Short | 2.800 | 18 | 25 | 1/5.000 | |
Open Middle | 4.100 | 21 | 80 | 1/5.000 | |
Open Long | 5.750 | 28 | 95 | 1/5.000 |
September, 23rd
Map (new): Condominhas – Scale 1/4.000
Terrain: Urban
Cartographer: Tiago Leal
Course Planner: Fernando Costa
GPS: 41°09'03.9"N 8°39'19.0"W
Courses
Classes | Distance (m)* | Distance** | Controls | Climb | Scale | Obs. |
Children | 1.200 | 1.350 | 13 | 20 | 1/4.000 | |
Youth M | 2.800 | 3.750 | 17 | 75 | 1/4.000 | |
Youth F | 2.700 | 3.400 | 16 | 65 | 1/4.000 | |
Junior M | 3.600 | 4.950 | 17 | 100 | 1/4.000 | |
Junior F | 2.800 | 3.750 | 17 | 75 | 1/4.000 | |
Men Elite | 3.900 | 5.700 | 19 | 100 | 1/4.000 | |
Woman Elite | 3.700 | 4.950 | 17 | 100 | 1/4.000 | |
Veteran M | 3.350 | 4.400 | 20 | 80 | 1/4.000 | |
Veteran F | 2.800 | 3.750 | 17 | 75 | 1/4.000 | |
Supervet M | 3.200 | 4.400 | 18 | 75 | 1/4.000 | |
Supervet F | 2.700 | 3.750 | 14 | 70 | 1/4.000 | |
Ultravet M | 2.750 | 3.750 | 14 | 70 | 1/4.000 | |
Ultravet F | 2.700 | 3.400 | 16 | 65 | 1/4.000 | |
Open Short | 2.400 | 3.300 | 20 | 50 | 1/4.000 | |
Open Middle | 2.800 | 3.600 | 14 | 65 | 1/4.000 | |
Open Long | 3.500 | 4.700 | 22 | 75 | 1/4.000 |
*Distance by shortest route choice.
** Distance by best option
** Distance by best option
September, 24th
Map (new): VNGaia & Porto – Scale 1/4.000
Terrain: Urban
Cartographer: Tiago Leal
Course Planner: Fernando Costa
GPS: 41°08'13.4"N 8°36'24.1"W
Courses:
Classes | Distance* | Distance** | Controls | Climb | Scale | Obs. |
Children | 1.100 | 1.300 | 17 | 10 | 1/2.500 | |
Youth M | 5.900 | 9.300 | 20 | 250 | 1/4.000 | |
Youth F | 4.200 | 6.500 | 16 | 190 | 1/4.000 | |
Junior M | 7.100 | 12.000 | 27 | 270 | 1/4.000 | |
Junior F | 6.000 | 9.500 | 19 | 230 | 1/4.000 | |
Men Elite | 9.100 | 14.500 | 30 | 330 | 1/4.000 | |
woman Elite | 7.100 | 12.000 | 27 | 270 | 1/4.000 | |
Veteran M | 6.500 | 11.500 | 28 | 270 | 1/4.000 | |
Veteran F | 6.000 | 9.500 | 19 | 230 | 1/4.000 | |
Supervet M | 6.700 | 10.000 | 27 | 250 | 1/4.000 | |
Supervet F | 4.700 | 7.600 | 20 | 200 | 1/4.000 | |
Ultravet M | 4.700 | 7.600 | 27 | 200 | 1/4.000 | |
Ultravet F | 4.200 | 6.500 | 16 | 190 | 1/4.000 | |
Open Short | 3.900 | 5.700 | 23 | 180 | 1/4.000 | |
Open Middle | 5.000 | 7.500 | 30 | 195 | 1/4.000 | |
Open Long | 6.700 | 10.700 | 29 | 250 | 1/4.000 |
*Distance by shortest route choice.
** Distance by best option
** Distance by best option